Aryan Mittal |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 20, 2021 | at | Olivet | Sam Vondra | Won 6-0, 6-0 | |||
* | Feb 22, 2021 | at | #23 Indiana Tech | Agustin CortesFlores | Lost 0-6, 1-6 | ||
* | Mar 12, 2021 | at | Aquinas | Max Goldbeck-Lowe | Lost 3-6, 5-7 | ||
Mar 24, 2021 | ADRIAN | Ronald Ducharme | Won 7-6 (7-1), 6-4 | ||||
Apr 08, 2021 | GRACE CHRISTIAN | Jared Lowder | Won 6-0, 6-0 | ||||
* | Apr 10, 2021 | CORNERSTONE | Jose Oliva | Lost 6-7 (5-7), 0-6 | |||
* | Apr 12, 2021 | CONCORDIA (MICH.) | Adam DiMaggio | Won 6-3, 6-1 | |||
* | Apr 13, 2021 | at | #20 Northwestern Ohio | Malik Omarkhanov | Lost 0-6, 1-6 | ||
! | Apr 24, 2021 | at | Aquinas | Max Goldbeck-Lowe | Lost 2-6, 6-7 (4-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 20, 2021 | at | Olivet | Benjamin Morrow / Sam Vondra | Won 8-7 (7-3) / Ulises Barradas | |||
* | Feb 22, 2021 | at | #23 Indiana Tech | Agustin CortesFlores / Alvaro Gomez | Lost 3-6 / Ulises Barradas | ||
* | Mar 12, 2021 | at | Aquinas | Max Goldbeck-Lowe / Joel Hancox | Lost 1-6 / Ulises Barradas | ||
Mar 24, 2021 | ADRIAN | Ronald Ducharme / Ryan Cuddy | Lost 0-6 / Ulises Barradas | ||||
Apr 08, 2021 | GRACE CHRISTIAN | Jared Lowder / Bryce Hoeker | Won 6-0 / Ulises Barradas | ||||
* | Apr 10, 2021 | CORNERSTONE | Jose Oliva / Nick Kleitch | Lost 6-7 (5-7) / Ulises Barradas | |||
* | Apr 12, 2021 | CONCORDIA (MICH.) | Adam DiMaggio / Tristan Waechtar | Won 6-0 / Ulises Barradas | |||
* | Apr 13, 2021 | at | #20 Northwestern Ohio | Malik Omarkhanov / David Ayguavives | Lost 0-6 / Ulises Barradas | ||
! | Apr 24, 2021 | at | Aquinas | Max Goldbeck-Lowe / Joel Hancox | Lost 3-6 / Ulises Barradas |
Schedule legend |
! - WHAC Tournament |
Generated on 4/24/2021